Transcoded from lossy sources. Detected from the audio — not the tags.
Bought as WAV. Still fake.
Scan your library (Beta)No upload. Files never leave your machine.
sortit.music lives locally on your Mac
| Track | BPM (Tag) | BPM | Key (Tag) | Key | Quality |
|---|---|---|---|---|---|
| Choo Bang (Harry Ext Mix) | 128 | 128.6 | Bb Min | F Min 4A | Transcoded |
| Slummin It (Original Mix) | 122 | 122.5 | A Min | A Min 8A | Transcoded |
| Fall For You (Classic Mix) | — | 123.0 | — | G Min 6A | Transcoded |
| Equatoriale | 125 | 125.5 | Eb Min | G# Min 1A | Lossless |
| Both Of Us | 124 | 123.3 | B Maj | B Maj 1B | Transcoded |
| Gopher It | 111 | 110.5 | Bb Min | A# Min 3A | Low Quality |
| Sea Lion Woman | 128 | 128.1 | F# Min | F# Min 11A | Lossless |
| Running Up That Hill | — | 118.8 | — | C Min 5A | Transcoded |
Drop a folder. Get the truth about every track.
Full-file analysis. One verdict.
Based on 848 real DJ tracks. Only 36% were club-ready.
| Track | BPM (Tag) | BPM (Actual) | Key (Tag) | Key (Actual) | Quality |
|---|---|---|---|---|---|
| Choo Bang (Harry Extended Mix) | 128 | 128.6 | Bb Minor | F Minor (4A) | Transcoded |
| Slummin It (Original Mix) | 122 | 122.5 | A Minor | A Minor (8A) | Transcoded |
| Equatoriale | 125 | 125.5 | Eb Minor | G# Minor (1A) | Lossless |
| Both Of Us | 124 | 123.3 | B Major | B Major (1B) | Transcoded |
| Gopher It | 111 | 110.5 | Bb Minor | A# Minor (3A) | Low Quality |
You're on the list.
No upload. Files never leave your machine.
sortit.music lives locally on your Mac